<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mehmet Ali Ertürk &#187; Semantic Web</title>
	<atom:link href="http://mehmetalierturk.com/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehmetalierturk.com</link>
	<description>Innovation is the ability to see change as an opportunity, not a threat</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google and Future of the Semantic Web</title>
		<link>http://mehmetalierturk.com/2009/05/13/google-and-future-of-the-semantic-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-and-future-of-the-semantic-web</link>
		<comments>http://mehmetalierturk.com/2009/05/13/google-and-future-of-the-semantic-web/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:11:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microformat]]></category>
		<category><![CDATA[RDFa]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=824</guid>
		<description><![CDATA[Yesterday, Google announced support for lightweight semantic markups; RDFa and microformats which is a big issue for the future of web and also know as semantic web. Yahoo has been making experiments with RDFa and microformats with their new search &#8230; <a href="http://mehmetalierturk.com/2009/05/13/google-and-future-of-the-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Google <a href="http://googleblog.blogspot.com/2009/05/more-search-options-and-other-updates.html">announced</a> support for lightweight semantic markups; <a class="zem_slink" href="http://www.w3.org/TR/xhtml-rdfa-primer/" title="RDFa" rel="homepage">RDFa</a> and <a class="zem_slink" href="http://microformats.org/" title="microformats" rel="homepage">microformats</a> which is a big issue for the future of web and also know as <a href="http://www.mehmetalierturk.com/2008/12/17/semantic-web-web-30/">semantic web</a>.  Yahoo has been making experiments with RDFa and microformats with their new search engine called search monkey.  I assume Microsoft’ Live and Powerset will add same (may be full RDF) support soon.</p>
<p>So, the important point is; it is a big push to the current web to shape it more meaningful way. Why should a market dominant do it? Google search engine is powered with NLP (Natural Language Processing) and it works very well but it may be useless when compared future data on the web.  NLP is a powerful technique which is aimed to translate spoken languages to machine ones to process, analyze and use it. There are many languages in the world which Google has to deal them separately and it is doing it very well. So, what is the challenge? It is social networks.</p>
<p>It is easy to manage your web site or web page content by yourself and ensure that it is well formed and correct for search engines. However, it is impossible to manage user distributed data over social networks. And, the easiest way to do it; add semantics to the content which will help search engines (or whatever you have)  to process it.</p>
<p>I guess this push will improve the feature of the web and also semantic web. It seems we are going to see more tools, libraries, frameworks built in support for RDFa and microformats.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://ivan-herman.name/2009/05/13/rdfa-google/"> RDFa, Google </a> (ivan-herman.name)</li>
<li class="zemanta-article-ul-li"><a href="http://www.techcrunch.com/2009/05/12/google-takes-steps-towards-a-more-structured-web/"> Google Takes Steps Towards A More Structured Web </a> (techcrunch.com)</li>
</ul>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=2406b8b7-51f0-4850-b616-a5e0ee60d090"><span class="zem-script more-related pretty-attribution"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/05/13/google-and-future-of-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tell Me Again, What was The Semantic Web?</title>
		<link>http://mehmetalierturk.com/2009/03/12/tell-me-again-what-was-the-semantic-web/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tell-me-again-what-was-the-semantic-web</link>
		<comments>http://mehmetalierturk.com/2009/03/12/tell-me-again-what-was-the-semantic-web/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 22:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Python]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Kevin Kelly]]></category>
		<category><![CDATA[Linked Data]]></category>
		<category><![CDATA[P2P]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=667</guid>
		<description><![CDATA[My semantic web interest is almost two years old however, I haven’t focused it enough till this year. It was something like a magazine or a blog that I like to read or follow but never involved. Somehow, my viewpoint &#8230; <a href="http://mehmetalierturk.com/2009/03/12/tell-me-again-what-was-the-semantic-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.mehmetalierturk.com/tag/semantic-web/">semantic web</a> interest is almost two years old however, I haven’t focused it enough till this year. It was something like a magazine or a blog that I like to read or follow but never involved. Somehow, my viewpoint on semantic web extremely changed and I’ve started scientific (also business) researches on semantic web.</p>
<p>Today, I felt much better when I saw the following videos. It was a right choice to make investments on semantic web. I hope, it will much better… Thanks <a href="http://castemelijn.tumblr.com/">Cas </a>for sharing these nice videos:</p>
<p><object data="http://vimeo.com/moogaloop.swf?clip_id=3505601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" width="400" height="281"><param name="allowfullscreen" value="true"><param name="allowscriptaccess" value="always"><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3505601&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1"></object><br />
<a href="http://vimeo.com/3505601">Future Internet Video</a> from <a href="http://vimeo.com/user611476">Castemelijn</a> on <a href="http://vimeo.com">Vimeo</a></p>
<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/KevinKelly_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="400" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/KevinKelly_2007P-embed-PARTNER_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/KevinKelly-2007P.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=319"></embed></object></p>
<p>Impressed Kevin Kelly’s presentation and the quote about web:  “Have to get better in believing the impossible”</p>
<p>Tomorrow, I have a meeting with my advisers about Semantic Web for P2P networks and if it goes successfully, I’ll start build my project in the following weeks. First, I want to up and running simplest p2p network in my local machine using twisted on python or jxta on java. Then give this thing a mining: semantic &#8230;</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9e381e43-7f89-4511-b99c-bfe8ab2a16cf"><span class="zem-script more-related"><script type="text/javascript" src="http://static.zemanta.com/readside/loader.js" defer="defer"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/03/12/tell-me-again-what-was-the-semantic-web/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turkey Semantic Web Research Group</title>
		<link>http://mehmetalierturk.com/2009/02/17/turkey-semantic-web-research-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=turkey-semantic-web-research-group</link>
		<comments>http://mehmetalierturk.com/2009/02/17/turkey-semantic-web-research-group/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=626</guid>
		<description><![CDATA[I’ve been thinking to start a new research group in my new university for Semantic Web Researches till I start my graduate program. I can’t find enough people who really know what Semantic Web is then I let it go. &#8230; <a href="http://mehmetalierturk.com/2009/02/17/turkey-semantic-web-research-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking to start a new research group in my new university for Semantic Web Researches till I start my graduate program. I can’t find enough people who really know what Semantic Web is then I let it go.</p>
<p>May be I should try it in country-wide.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/02/17/turkey-semantic-web-research-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology Learning Techniques</title>
		<link>http://mehmetalierturk.com/2009/02/04/ontology-learning-techniques/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontology-learning-techniques</link>
		<comments>http://mehmetalierturk.com/2009/02/04/ontology-learning-techniques/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[BalkanNet]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Ontology Learning]]></category>
		<category><![CDATA[WordNet]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=587</guid>
		<description><![CDATA[As I planned, finalizing my (quick) studies on ontology learning techniques. Ontologies play a key role in semantic web and technologies by defining concepts and relations between these concepts. Thus, there are significant studies on this subject and some useful &#8230; <a href="http://mehmetalierturk.com/2009/02/04/ontology-learning-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As I <a href="http://www.mehmetalierturk.com/2009/01/17/ontology-learning/">planned</a>, finalizing my (quick) studies on ontology learning techniques. Ontologies play a key role in semantic web and technologies by defining concepts and relations between these concepts. Thus, there are significant studies on this subject and some useful techniques discussed in ontology learning:</p>
<ul>
<li>Ontology learning from texts</li>
<li>Ontology learning from dictionary</li>
<li>Ontology learning from knowledge base</li>
<li>Ontology learning from semi-structured schemata</li>
<li>Ontology learning from relational schemata</li>
</ul>
<p>Almost all of the techniques above require a good knowledge and infrastructure of NLP (Natural Language Processing) to obtain effective results. I though ontology learning from dictionary would be easy compared to other methods for Turkish language. However, it requires WordNet like dictionaries that what I don’t have. <a rel="nofollow" href="http://www.sabanciuniv.edu.tr/eng/">Sabancı University</a> NLP group works on <a rel="nofollow" href="http://blum.sabanciuniv.edu:8888/balkanet/">BalkanNet</a> but I don’t think it is ready to use.</p>
<p>Also, I’m searching about <a href="http://www.mehmetalierturk.com/2009/02/02/trends-in-ontology-based-systems/">ontology-based system</a> designs and implementations.</p>
<p>Reference<br />
<a href="http://www.sti-innsbruck.at/fileadmin/documents/deliverables/Ontoweb/D1.5.pdf" rel="nofollow">http://www.sti-innsbruck.at/fileadmin/documents/deliverables/Ontoweb/D1.5.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/02/04/ontology-learning-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Ontology-Based Systems</title>
		<link>http://mehmetalierturk.com/2009/02/02/trends-in-ontology-based-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trends-in-ontology-based-systems</link>
		<comments>http://mehmetalierturk.com/2009/02/02/trends-in-ontology-based-systems/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 19:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=579</guid>
		<description><![CDATA[When I first see the book “Semantic Web Technologies: Trends and research in ontology-based systems (Hardcover)” hadn&#8217;t enough time to go on the previous week. This, morning I couldn&#8217;t sleep and so had some free time to search http://ieeexplore.ieee.org/. The &#8230; <a href="http://mehmetalierturk.com/2009/02/02/trends-in-ontology-based-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I first see <a href="http://www.amazon.co.uk/Semantic-Web-Technologies-research-ontology-based/dp/0470025964">the book</a> “Semantic Web Technologies: Trends and research in ontology-based systems (Hardcover)” hadn&#8217;t enough time to go on the previous week.  This, morning I couldn&#8217;t sleep and so had some free time to search <a href="http://ieeexplore.ieee.org/">http://ieeexplore.ieee.org/</a>. The query “Ontology-Based” in titles hit 100 papers and most of them are published in 2008 or 2007. I’ve got printed  copies of studies from various versions of ontology based systems like “Ontology-Based Knowledge Management”,” Ontology-based Information Integration in Virtual Learning Environment”, ”An Ontology-based Approach to Text Summarization” … etc.</p>
<p>My adviser already has a proposal on multimedia related systems and suggests me to consider it. I may combine those studies with ontology based infrastructure and come up with new subjects. But still an idea …</p>
<p>I&#8217;m listed in Semantic Web <a href="http://twitterpacks.pbwiki.com/Semantic-Web" rel="nofollow">Twitter Pack</a> as Semantic Web people to follow in twitter. Thanks to <a rel="nofollow" href="http://twitter.com/cleverclogs">@CleverClogs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/02/02/trends-in-ontology-based-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Red Alert 3 Strategies</title>
		<link>http://mehmetalierturk.com/2009/01/20/my-red-alert-3-strategies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-red-alert-3-strategies</link>
		<comments>http://mehmetalierturk.com/2009/01/20/my-red-alert-3-strategies/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:03:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kirov]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Ontology Learning]]></category>
		<category><![CDATA[RA3]]></category>
		<category><![CDATA[Red Alert 3]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=558</guid>
		<description><![CDATA[After, Red Alert 2 I&#8217;m getting familiar with Red Alert 3 (RA3) and enjoying the game when I win Japanese forces. My favorite nation in the game is Russians. Yes, I like to hear the sound &#8220;Kirov Reporting!&#8221;. My main &#8230; <a href="http://mehmetalierturk.com/2009/01/20/my-red-alert-3-strategies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After, Red Alert 2 I&#8217;m getting familiar with Red Alert 3 (RA3) and enjoying the game when I win Japanese forces. My favorite nation in the game is Russians. Yes, I like to hear the sound &#8220;Kirov Reporting!&#8221;. My main strategy in the game is;</p>
<ol>
<li>Barracks</li>
<li> Train soldiers (mixed)</li>
<li>Power Planet</li>
<li>2 Ore Mines</li>
<li>War Factory</li>
<li>Super Reactor</li>
</ol>
<p>I always follow my opponent&#8217;s movements and decide how to strike. It may air, ground or super weapon attack.</p>
<p>I&#8217;m not just playing games but reading papers on machine learning techniques which are used in ontology learning for semantic web. Also, I&#8217;m preparing a schedule for 2009 conferences and our plan is to have something valuable till April so, we can submit it this year&#8217;s events.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/01/20/my-red-alert-3-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontology Learning</title>
		<link>http://mehmetalierturk.com/2009/01/17/ontology-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ontology-learning</link>
		<comments>http://mehmetalierturk.com/2009/01/17/ontology-learning/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[ML]]></category>
		<category><![CDATA[MLT]]></category>
		<category><![CDATA[Ontology]]></category>
		<category><![CDATA[Ontology Learning]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=543</guid>
		<description><![CDATA[I blogged before about semantic web research topics which I&#8217;ve been interested in. While I have a little free time I planned to focus on ontology learning. I know it is a big issue and cannot be handled in a &#8230; <a href="http://mehmetalierturk.com/2009/01/17/ontology-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/">blogged</a> before about semantic web research topics which I&#8217;ve been interested in. While I have a little free time I planned to focus on <a href="http://en.wikipedia.org/wiki/Ontology_learning">ontology learning</a>. I know it is a big issue and cannot be handled in a tiny time span. However, at least, I can write a review on ontology learning techniques such as machine learning and machine language translation techniques that would be useful to decide to go on this subject.</p>
<p>I&#8217;m still trying to make a decision to apply <a href="http://clarkparsia.com/weblog/2009/01/15/2009-internships/" rel="nofollow">this internship</a> or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/01/17/ontology-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Free For a While</title>
		<link>http://mehmetalierturk.com/2009/01/15/im-free-for-a-while/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-free-for-a-while</link>
		<comments>http://mehmetalierturk.com/2009/01/15/im-free-for-a-while/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 00:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Academic]]></category>
		<category><![CDATA[RA3]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=538</guid>
		<description><![CDATA[I woke up at 4:30 am last night and it is about to 2:00 am. Yes, It makes a lot of time. I was dealing with graduate studies for last two weeks and I&#8217;ve completed most important part this night. &#8230; <a href="http://mehmetalierturk.com/2009/01/15/im-free-for-a-while/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I woke up at 4:30 am last night and it is about to 2:00 am. Yes, It makes a lot of time. I was dealing with graduate studies for last two weeks and I&#8217;ve completed most important part this night. I made a paper submission to local conference in Turkey which will be held at <a href="http://www.harran.edu.tr/">Harran Uni.</a> Only a few final exams left which are not a big issue to handle.So, I&#8217;m free for a while and my plan is to complete the following todo list:</p>
<ul>
<li>specify my theses subject ( probably on semantic web)</li>
<li>focus on some important (and funny) projects.</li>
<li>blog more about python(<a href="http://www.europython.eu/">python euro</a> ) and semantic web</li>
<li>practice some Red Alert 3 against Japanese</li>
<li>add new things to this todo list</li>
</ul>
<p>Trying to figure out Is it possible to say &#8220;free for a while&#8221; while having this list.</p>
<p>Why didn&#8217;t I quit and sleep instead of blogging?</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/01/15/im-free-for-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web ~ Web 3.0</title>
		<link>http://mehmetalierturk.com/2008/12/17/semantic-web-web-30/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-web-web-30</link>
		<comments>http://mehmetalierturk.com/2008/12/17/semantic-web-web-30/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=467</guid>
		<description><![CDATA[Web 2.0 makes our life easier day by day and lets us to access any information whenever and wherever we are with simple internet clients. On the other hand, user contributed data (social media &#38; networks) grows enormously so, we &#8230; <a href="http://mehmetalierturk.com/2008/12/17/semantic-web-web-30/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 makes our life easier day by day and lets us to access any information whenever and wherever we are with simple internet clients.</p>
<p>On the other hand, user contributed data (social media &amp; networks) grows enormously so, we have to spend our time  by eliminate unnecessary data and pick up useful ones. There are two ways to handle this situation; intelligent applications or meaningful data. When we consider development and maintaining costs intelligent applications would be a failure. Giving meaning to data seems more applicable, at this point semantic web plays the role.</p>
<p>By definition;</p>
<p>Semantic web is the extension of the current web which delivers extra information<br />
in well formed machine readable structure.</p>
<p>Web 2.0 is the new way of delivering information with user friendly designs, web services,<br />
social networks, blogs, videos &#8230; etc.</p>
<p>Web 3.0 is the evolution of the Web 2.0.</p>
<p>Actually, Web 3.0 is going to be integration of social media with semantic web; adding semantic structure to user contributed data.</p>
<p>So, if you have machine readable data, smart agents can be developed to handle daily tasks you have to do. For example, if you need to buy a book, let it to be done by your agent.  It will seek and find the cheapest book and give an order for you. It is not only for machines, it might change the way we surf the web. For example, semantic web for e-government projects aim to provide all necessary information in one place (website).</p>
<p>However, it might have some issues like security and privacy. Also, semantic structures will result in the rise of agents and new types of spams.</p>
<p>Semantic Web research areas have been increasing and spreading and more companies investing for theses technologies. I hope I can take part in these research projects and develop something useful.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/12/17/semantic-web-web-30/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Possible Semantic Web Research Topics</title>
		<link>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=possible-semantic-web-research-topic</link>
		<comments>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=457</guid>
		<description><![CDATA[I&#8217;ve tried to predict semantic web hot topics and feature trends in my recent posts.  Plan was eliminate some of topics according to my interests and make a decision during this holiday. First part of plan worked well but, unexpected &#8230; <a href="http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried to predict semantic web hot topics and feature trends in my recent <a href="http://www.mehmetalierturk.com/2008/11/23/semantic-web-research-topics/">posts</a>.  Plan was eliminate some of topics according to my interests and make a decision during this <a href="http://www.mehmetalierturk.com/2008/12/09/eid-al-adha/">holiday</a>. First part of plan worked well but, unexpected things happened; I got cold and spent all my holiday (1 week) in the bed. If I hadn&#8217;t been sick I was going to search these 4 topics;</p>
<ol>
<li>Ontology Learning and Metadata Generation (e.g., HLT and ML approaches)</li>
<li>Semantics in P2P Computing</li>
<li>Semantic Web for e-Business, e-Science, e-Health, e-Culture, e-Government, e-Learning and other application domains</li>
<li>Social networks and processes on the Semantic Web</li>
</ol>
<p>We&#8217;ve decided these topics during the meeting before the holiday with my advisers  from both ex and new university. In my opinion these are more promising and familiar to me but I still can change it whatever I like and  any help will be applicable.</p>
<p>Tomorrow night, I will be leaving from Konya and will be at the office Monday morning in İstanbul.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

