<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mehmet Ali Ertürk &#187; Research</title>
	<atom:link href="http://mehmetalierturk.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://mehmetalierturk.com</link>
	<description>Innovation is the ability to see change as an opportunity, not a threat</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Friday Nights</title>
		<link>http://mehmetalierturk.com/2009/02/13/friday-nights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-nights</link>
		<comments>http://mehmetalierturk.com/2009/02/13/friday-nights/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 11:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Fridays]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[South Park]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=611</guid>
		<description><![CDATA[You can’t imagine how I love the weekends. It doesn’t mean I dislike working,it means I like dislike the ways tasks done in these days. Everything is in the air, nothing is written, no rules, and everyone acts what he/she &#8230; <a href="http://mehmetalierturk.com/2009/02/13/friday-nights/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You can’t imagine how I love the weekends. It doesn’t mean I dislike working,it means I like dislike the ways tasks done in these days. Everything is in the air, nothing is written, no rules, and everyone acts what he/she likes &#8230;  This post is about how I spend my weekends.</p>
<p>I usually leave work as soon as I can in Fridays. I usually spend my weekend at home in winter else I try to stay out at least one day for outdoor activities. I like working on new things, technologies … etc. so, I spend my time reading papers or working on new technologies if I’m at home.  I can’t do it at my current work.  People around me worry about the new technologies if they cannot understand or handle it. I like to challenge myself…</p>
<p>Today, planning to home and watch TV shows or previous series of South Park. Saturday is my research day. I’m going to write down things in my mind for a long time. Actually, it will be a draft for the research subjects I&#8217;ll work on. Sunday is going to be a housework day, a little housekeeping.</p>
<p>Then, It is Monday again …</p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=af0cfc17-7c7b-47cb-ada6-d4abd84c32a9"></div>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2009/02/13/friday-nights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Possible Semantic Web Research Topics</title>
		<link>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=possible-semantic-web-research-topic</link>
		<comments>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 20:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=457</guid>
		<description><![CDATA[I&#8217;ve tried to predict semantic web hot topics and feature trends in my recent posts.  Plan was eliminate some of topics according to my interests and make a decision during this holiday. First part of plan worked well but, unexpected &#8230; <a href="http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried to predict semantic web hot topics and feature trends in my recent <a href="http://www.mehmetalierturk.com/2008/11/23/semantic-web-research-topics/">posts</a>.  Plan was eliminate some of topics according to my interests and make a decision during this <a href="http://www.mehmetalierturk.com/2008/12/09/eid-al-adha/">holiday</a>. First part of plan worked well but, unexpected things happened; I got cold and spent all my holiday (1 week) in the bed. If I hadn&#8217;t been sick I was going to search these 4 topics;</p>
<ol>
<li>Ontology Learning and Metadata Generation (e.g., HLT and ML approaches)</li>
<li>Semantics in P2P Computing</li>
<li>Semantic Web for e-Business, e-Science, e-Health, e-Culture, e-Government, e-Learning and other application domains</li>
<li>Social networks and processes on the Semantic Web</li>
</ol>
<p>We&#8217;ve decided these topics during the meeting before the holiday with my advisers  from both ex and new university. In my opinion these are more promising and familiar to me but I still can change it whatever I like and  any help will be applicable.</p>
<p>Tomorrow night, I will be leaving from Konya and will be at the office Monday morning in İstanbul.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/12/13/possible-semantic-web-research-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Research Topics</title>
		<link>http://mehmetalierturk.com/2008/11/23/semantic-web-research-topics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=semantic-web-research-topics</link>
		<comments>http://mehmetalierturk.com/2008/11/23/semantic-web-research-topics/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=415</guid>
		<description><![CDATA[I have been seeking hot topics in semantic web for one week to find a suitable (to me) research subject. I decided to make a summary using what I&#8217;ve collected so far. This summary is about what would be more &#8230; <a href="http://mehmetalierturk.com/2008/11/23/semantic-web-research-topics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been seeking hot topics in semantic web for one week to find a suitable (to me) research subject. I decided to make a summary using what I&#8217;ve collected so far. This summary is about what would be more important at the near future and the data (mainly) depends on European Semantic Web Conference (<a href="http://www.eswc2009.org/">ESWC</a>) topics of interest.</p>
<p>Some topics that would be more important:</p>
<ol>
<li>Semantic Web Data and Ontologies have been discussed for years but Interoperability of data on the Semantic Web is becoming more popular.</li>
<li>Semantic Web Services and service standards, testing, monitoring, security issues.</li>
<li>Semantics in P2P Computing</li>
<li>Interoperability of applications on the Semantic Web</li>
<li>Data mining on the Semantic Web</li>
<li>Social networks and Semantic Web</li>
<li>Semantic Web for collaboration and cooperation</li>
<li>Usability, performance, scalability issues for Semantic Web technologies<strong></strong></li>
</ol>
<p>Semantic Web Services and Data mining on the Semantic Web seem to be more suitable for me but I haven&#8217;t found what I really want. I should keep searching and asking to people about semantic technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/11/23/semantic-web-research-topics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Academic Studies &amp; Courses</title>
		<link>http://mehmetalierturk.com/2008/11/10/academic-studies-courses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=academic-studies-courses</link>
		<comments>http://mehmetalierturk.com/2008/11/10/academic-studies-courses/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Computer Engineering]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[Hakia]]></category>
		<category><![CDATA[LSA]]></category>
		<category><![CDATA[LSI]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.mehmetalierturk.com/?p=401</guid>
		<description><![CDATA[After, I spent some time to implement “Bresenham’s line” and “seed fill” algorithms for Image Processing course homework; I noticed that I haven&#8217;t blogged enough for my graduate program. It is MS program in Computer Engineering at Istanbul University. I &#8230; <a href="http://mehmetalierturk.com/2008/11/10/academic-studies-courses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After, I spent some time to implement “Bresenham’s line” and “seed fill” algorithms for Image Processing course homework; I noticed that I haven&#8217;t blogged enough for my graduate program.</p>
<p>It is MS program in Computer Engineering at <a href="http://www.istanbul.edu.tr">Istanbul University</a>. I registered 3 courses; <em>Advanced Computer Architectures</em>, <em>Image Processing Techniques for Computer Engineering</em>, <em>Computer Language Engineering</em> for fall semester.  You can access course details by this <a href="http://fbe.istanbul.edu.tr/dibilgisayar.html">link</a>.</p>
<p>I haven’t decided my thesis subject yet but, I feel that it seems to be about <a href="http://en.wikipedia.org/wiki/Semantic_Web">Semantic Web</a>, AI (like knowledge presentation, machine learning …) or <a href="http://en.wikipedia.org/wiki/Information_Retrieval">Information Retrieval</a> (IR) systems.</p>
<p>Nowadays, I’m dealing with Latent Semantic Analysis (<a href="http://en.wikipedia.org/wiki/Latent_semantic_analysis">LSA</a>) or Latent Semantic Indexing (<a href="http://en.wikipedia.org/wiki/Latent_semantic_indexing">LSI</a>).  It is a new subject but growing fast among next generation web search engines (like <a href="http://www.google.com">Google</a>, <a href="http://en.wikipedia.org/wiki/Latent_semantic_indexing">Hakia </a>… etc).  It needs some mathematical skills like linear algebra to analyze data. If I had been told this relation before I would payed more attention to mathematics than I did. Anyway, my mathematical knowledge is still fine <img src='http://mehmetalierturk.com/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  I can find (solve) what I need (for now).  I’ll try to write much about my academic studies and interests.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/11/10/academic-studies-courses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microblogging: A Semantic and Distributed Approach</title>
		<link>http://mehmetalierturk.com/2008/10/21/microblogging-a-semantic-and-distributed-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microblogging-a-semantic-and-distributed-approach</link>
		<comments>http://mehmetalierturk.com/2008/10/21/microblogging-a-semantic-and-distributed-approach/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 12:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://merturk.wordpress.com/2008/10/21/microblogging-a-semantic-and-distributed-approach/</guid>
		<description><![CDATA[We (I and him) usually talk about microblogging and its issues in the both web 2.0 and semantic web. While I was searching some articles I found this paper which addresses some issues encountered about microblogging. Unfortunately it doesn&#8217;t mention &#8230; <a href="http://mehmetalierturk.com/2008/10/21/microblogging-a-semantic-and-distributed-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We (I and <a href="http://www.kemalispirli.com/">him</a>) usually talk about microblogging and its issues in the both web 2.0 and semantic web. While I was searching some articles I found this <a href="http://www.semanticscripting.org/SFSW2008/papers/11.pdf">paper</a> which addresses some issues encountered about microblogging. Unfortunately it doesn&#8217;t mention all the problems about microblogging, that&#8217; s why we still have the chance to start a cool research.</p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/10/21/microblogging-a-semantic-and-distributed-approach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I do research</title>
		<link>http://mehmetalierturk.com/2008/07/15/how-i-do-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-i-do-research</link>
		<comments>http://mehmetalierturk.com/2008/07/15/how-i-do-research/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 21:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Semantic]]></category>

		<guid isPermaLink="false">http://merturk.wordpress.com/2008/07/15/how-i-do-research/</guid>
		<description><![CDATA[Some sights of my room while I&#8217;m reading about semantic analysis.]]></description>
			<content:encoded><![CDATA[<p>Some sights of my room while I&#8217;m reading about semantic analysis.</p>
<p><a href="http://bp0.blogger.com/_m2dDliH3PFI/SH0TMeZUHFI/AAAAAAAAANg/mKqq6fMJWvU/s1600-h/DSC00040.JPG"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://bp0.blogger.com/_m2dDliH3PFI/SH0TMeZUHFI/AAAAAAAAANg/mKqq6fMJWvU/s400/DSC00040.JPG" alt="" border="0" /></a><br /><a href="http://bp2.blogger.com/_m2dDliH3PFI/SH0TctzxeWI/AAAAAAAAANo/LkF4khFXoT8/s1600-h/DSC00041.JPG"><img style="display:block;text-align:center;cursor:pointer;margin:0 auto 10px;" src="http://bp2.blogger.com/_m2dDliH3PFI/SH0TctzxeWI/AAAAAAAAANo/LkF4khFXoT8/s400/DSC00041.JPG" alt="" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mehmetalierturk.com/2008/07/15/how-i-do-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

